|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather |
Sea temperature | |
| January | 9 - 12 C° |
11 C° |
| February | 10 - 12 C° | 11 C° |
| March | 11 - 15 C° | 12 C° |
| April | 18 - 22 C° | 17 C° |
| May | 20 - 25 C° | 20 C° |
| June | 25 - 30 C° | 24 C° |
| July | 28 - 35 C° | 26 C° |
| August | 27 - 34 C° | 27 C° |
| September | 23 - 28 C° | 25 C° |
| October | 19 - 25 C° | 22 C° |
| November | 15 - 21 C° | 18 C° |
| December | 10 - 16 C° | 13 C° |
Today in IZMIR :